
Demo Trading Competition Leaderboard [Ended at 08/10 12:00 (UTC+8)]
Ranking | UID | Demo Balance |
---|---|---|
1 | 10609305 | 443621.5637 |
2 | 10614873 | 417664.7605 |
3 | 10614917 | 412451.2437 |
4 | 10614906 | 402669.295 |
5 | 10614872 | 370414.762 |
6 | 10602557 | 361720.2777 |
7 | 10609199 | 302022.1097 |
8 | 10592745 | 296690.8608 |
9 | 10614924 | 289458.6241 |
10 | 10614915 | 288011.5364 |
11 | 10614923 | 282853.0934 |
12 | 10614909 | 266297.7879 |
13 | 7698356860 | 250313.7989 |
14 | 10602554 | 121254.0393 |
15 | 10596665 | 120627.058 |
16 | 10587795 | 119363.3642 |
17 | 10577477 | 117269.9893 |
18 | 10613786 | 110293.8751 |
19 | 10613966 | 81412.39286 |
20 | 10574656 | 76069.77662 |
21 | 10613656 | 74495.02969 |
22 | 10614601 | 69778.09317 |
23 | 8670018800 | 69676.88183 |
24 | 10610308 | 69414.84721 |
25 | 10613961 | 64513.9076 |
26 | 10614281 | 59674.85852 |
27 | 10609458 | 58121.91585 |
28 | 10614762 | 54638.83706 |
29 | 81224746664 | 52620.81622 |
30 | 608411287 | 43399.86937 |
31 | 82292726895 | 40165.82241 |
32 | 10614237 | 38569.74594 |
33 | 10595323 | 38535.34426 |
34 | 10614661 | 38459.81802 |
35 | 966638663 | 37348.91436 |
36 | 174919776 | 36882.75861 |
37 | 82196926488 | 36284.82036 |
38 | 10569550 | 35334.86049 |
39 | 984812334 | 33924.38823 |
40 | 10607897 | 33196.26018 |
41 | 10597612 | 31844.68252 |
42 | 10602651 | 31368.71123 |
43 | 968481294 | 31036.39545 |
44 | 10614660 | 29425.28921 |
45 | 10614783 | 28482.57793 |
46 | 10614253 | 27426.77496 |
47 | 10614216 | 27298.14013 |
48 | 968665591 | 26573.75144 |
49 | 10614827 | 26061.08453 |
50 | 8249340977 | 26021.78886 |
51 | 9666624656 | 25941.59514 |
52 | 10614315 | 25263.53482 |
53 | 85669441807 | 24419.75065 |
54 | 10613640 | 23867.51265 |
55 | 10614517 | 23824.85746 |
56 | 10579262 | 23821.79736 |
57 | 10614114 | 23350.3733 |
58 | 10578849 | 23009.03526 |
59 | 10614652 | 22567.46011 |
60 | 10590545 | 22563.77156 |
61 | 979571325 | 21702.78106 |
62 | 702480685 | 21517.9564 |
63 | 10614898 | 21499.25748 |
64 | 569667280 | 21265.24351 |
65 | 82171481205 | 21127.58178 |
66 | 10566567 | 20905.95293 |
67 | 10562703 | 20788.12869 |
68 | 10570325 | 20725.8396 |
69 | 10570784 | 20677.31331 |
70 | 10574446 | 20239.33009 |
71 | 174263220 | 20230.27891 |
72 | 9150940999 | 20200.68177 |
73 | 10563868 | 20089.83598 |
74 | 10566441 | 20058.16638 |
75 | 10568363 | 20055.51418 |
76 | 10564701 | 20013.26325 |
77 | 10566446 | 19995.58186 |
78 | 355978007 | 19952.47861 |
79 | 10559333 | 19881.38688 |
80 | 10614270 | 19709.51543 |
81 | 10613918 | 19423.60797 |
82 | 10593585 | 19370.67308 |
83 | 10594465 | 19220.26421 |
84 | 10582639 | 18791.80216 |
85 | 10580251 | 18379.08577 |
86 | 10611150 | 18243.91428 |
87 | 9297956527 | 17615.87509 |
88 | 10568898 | 17438.14105 |
89 | 10597506 | 17425.13635 |
90 | 10589881 | 17004.44352 |
91 | 10603159 | 16910.14732 |
92 | 10559340 | 16849.39728 |
93 | 913878538 | 16624.57556 |
94 | 85797999499 | 16573.86369 |
95 | 10580646 | 16142.97994 |
96 | 10604609 | 15669.64313 |
97 | 10614119 | 15651.52591 |
98 | 7587368083 | 15568.96287 |
99 | 10568817 | 15333.4033 |
100 | 82133047569 | 14903.96742 |
101 | 10576685 | 14902.06041 |
102 | 10613900 | 14984.9111 |
103 | 10589535 | 14963.76179 |
104 | 10614891 | 14942.61248 |
105 | 10574736 | 14921.46317 |
106 | 10594139 | 14900.31386 |
107 | 971569986 | 14879.16455 |
108 | 10614767 | 14856.37264 |
109 | 9189726963 | 14821.8683 |
110 | 10613410 | 14663.58352 |
111 | 10614103 | 14180.13734 |
112 | 10566981 | 14148.34743 |
113 | 10614147 | 14063.3648 |
114 | 9770925927 | 13914.51129 |
115 | 10613837 | 13789.93521 |
116 | 10598617 | 13749.23448 |
117 | 10614303 | 13740.33761 |
118 | 10608460 | 13740.112 |
119 | 10608636 | 13594.10571 |
120 | 82158627788 | 13569.36775 |
121 | 10604245 | 13438.87656 |
122 | 89512341666 | 13420.23151 |
123 | 10614292 | 13063.16942 |
124 | 10614609 | 13022.62642 |
125 | 10613901 | 12993.1292 |
126 | 10600812 | 12928.0941 |
127 | 10614922 | 12924.5907 |
128 | 10613769 | 12911.03514 |
129 | 10586574 | 12894.67132 |
130 | 9462978746 | 12860.19545 |
131 | 10614214 | 12738.89293 |
132 | 395333378 | 12716.61482 |
133 | 9831397172 | 12571.38839 |
134 | 10613619 | 12456.62666 |
135 | 989659895 | 12217.48069 |
136 | 10613508 | 12029.06638 |
137 | 10613845 | 12019.43284 |
138 | 7020153033 | 11972.03822 |
139 | 10614074 | 11952.2766 |
140 | 10613648 | 11673.43141 |
141 | 10614177 | 11619.95737 |
142 | 10607725 | 11563.63201 |
143 | 10614172 | 11340.32261 |
144 | 10614743 | 11319.92273 |
145 | 10614860 | 11318.33831 |
146 | 10553434 | 11264.13538 |
147 | 10614607 | 11258.4367 |
148 | 10614763 | 11250.86535 |
149 | 10613109 | 11250.69956 |
150 | 10568720 | 11244.09061 |
151 | 10614109 | 11243.24247 |
152 | 10570113 | 11235.76287 |
153 | 10556473 | 11196.17138 |
154 | 10610826 | 11127.99661 |
155 | 10614669 | 11124.99804 |
156 | 10558028 | 11092.71051 |
157 | 85727444245 | 10950.44242 |
158 | 164767149 | 10949.84311 |
159 | 976131787 | 10926.78911 |
160 | 82271641782 | 10914.83167 |
161 | 9491481849 | 10914.33961 |
162 | 10600115 | 10900.40864 |
163 | 10614651 | 10893.88512 |
164 | 10584222 | 10871.61405 |
165 | 10551906 | 10828.49588 |
166 | 10613657 | 10775.97004 |
167 | 10565222 | 10647.36238 |
168 | 10614242 | 10549.98072 |
169 | 9229556388 | 10548.34509 |
170 | 10613690 | 10527.53703 |
171 | 10603560 | 10468.67624 |
172 | 10598091 | 10463.70799 |
173 | 10613760 | 10461.18639 |
174 | 978188832 | 10391.0853 |
175 | 10613447 | 10360.91681 |
176 | 989251775 | 10334.83368 |
177 | 10614590 | 10328.20266 |
178 | 10614829 | 10316.88317 |
179 | 10613857 | 10267.46576 |
180 | 9999617561 | 10227.87189 |
181 | 10561741 | 10225.36982 |
182 | 10614715 | 10222.15488 |
183 | 10613330 | 10207.31138 |
184 | 10614740 | 10195.7979 |
185 | 10613401 | 10172.73978 |
186 | 9391272199 | 10152.2526 |
187 | 9752720313 | 10147.09832 |
188 | 10595719 | 10147.04431 |
189 | 10614037 | 10140.56584 |
190 | 176160451 | 10137.53541 |
191 | 10584686 | 10122.732 |
192 | 10613415 | 10111.90444 |
193 | 10565105 | 10101.59504 |
194 | 10614653 | 10087.85606 |
195 | 10614124 | 10086.82432 |
196 | 10613681 | 10081.73861 |
197 | 10568763 | 10079.74947 |
198 | 10614092 | 10076.45105 |
199 | 10565224 | 10071.84851 |
200 | 9137501830 | 10062.13897 |


Prize
Trading Bonus (USDT)
Top 1
Top 2 -3
Top 4 -10
Top 11 -50
400
200
50
30
Top 51 -100
10
DEMO TRADING COMPETITION GIVEAWAY
Less than 1,000 participants
1,001 - 2,000 Participants
Prize
Trading Bonus (USDT)
Top 1
Top 2 -3
Top 4 -10
Top 11 -50
Top 51 -100
500
300
100
50
30
Top 101 - 200
10
More than 2,000 Participants
Prize
Trading Bonus (USDT)
Top 1
Top 2 -3
Top 4 -10
Top 11 -20
Top 21 -50
500
200
100
50
30
Top 51 - 100
20
Top 101 - 200
1,000
Top 201 - 400
10


Competition Terms
-
No duplicated account application. Only 1 SnapEx user ID only.
-
Only entries made within the campaign timeframe as stated in promotional material are eligible to prize winnings.
-
Use of a false name or address may result in disqualification.
-
All entries must be made directly by the person entering the competition.
-
The user has to trade to be considered as participants.
-
The promoters reserve the right to amend or alter the terms of campaign and reject entries from entrants not entering into the spirit of the campaign.
-
Failure to respond and/or provide an address for delivery, or failure to meet the eligibility requirements may result in forfeiture.
-
The leaderboard will only reflect the real time balance of all closed positions. Kindly close all your positions by 11.59pm 8 Oct 2021 (GMT+8).
-
Only realised profits and losses will be counted by the end of the competition.